
20V LCD Cordless Pruning Shear
- Max. cutting diameter: 2.5 cm
- Bare-tool weight: 0.7 kg
- 20V LCD Cordless Pruning Shear
WHOLESALE · PRIVATE LABEL · B2B SOURCING
Compare 17 standalone pruning shears, plus 3 pruning sets or pole systems. Start with cutting diameter, bare-tool weight and product format, then specify your kit and private-label presentation.
For importers, distributors, private-label brands, Amazon and other marketplace sellers, and independent online stores.
COMPARE YOUR OPTIONS
20 models
No matching models. Clear the filters or try a different model or specification.
| Model | Tool format | Key specifications |
|---|---|---|
| DUP-GT-007 | Pruning shear & mini chainsaw set | Storage: Molded carry case |
| DUP-GT-008 | Telescopic pole system | Assembled telescopic system Pruning-shear or mini-chainsaw head options |
| DUP-GT-009 | Sectional extension-pole system | Multi-section extension system Pruning-shear or mini-chainsaw head options |
| DUP-PS-001 | Cordless pruning shears | Blade material: SK5 high-carbon steel Blade-opening adjustment: 4 positions Bare-tool weight: 0.7 kg |
| DUP-PS-002 | 28 mm LCD cordless pruning shears | Maximum cutting diameter: 28 mm Blade material: SK5 high-carbon steel |
| DUP-PS-003 | Cordless pruning shears | Blade material: SK5 high-carbon steel Bare-tool weight: 0.9 kg |
| DUP-PS-004 | LCD cordless pruning shears | Blade material: SK5 high-carbon steel Bare-tool weight: 1.0 kg |
| DUP-PS-005 | LCD cordless pruning shears | Blade material: SK5 high-carbon steel Bare-tool weight: 1.0 kg |
| DUP-PS-006 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.7 kg Rated power: 120 W |
| DUP-PS-007 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.7 kg Rated power: 120 W |
| DUP-PS-008 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.7 kg Rated power: 120 W |
| DUP-PS-009 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.8 kg Rated power: 140 W |
| DUP-PS-010 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.65 kg Rated power: 120 W |
| DUP-PS-011 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.75 kg Rated power: 120 W |
| DUP-PS-012 | LCD cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.7 kg Rated power: 120 W |
| DUP-PS-013 | LCD cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.7 kg Rated power: 120 W |
| DUP-PS-014 | Cordless pruning shears | Cutting diameter: 2.5 cm Bare-tool weight: 0.65 kg Rated power: 120 W |
| DUP-PS-015 | Cordless pruning shears | Cutting diameter: 2.8 cm Bare-tool weight: 0.75 kg Rated power: 140 W |
| DUP-PS-016 | Cordless pruning shears | Cutting diameter: 3.0 cm Bare-tool weight: 0.9 kg Rated power: 160 W |
| DUP-PS-017 | LCD cordless pruning shears | Cutting diameter: 4.0 cm Bare-tool weight: 1.0 kg Rated power: 200 W |




















PLAN YOUR ORDER
Use the listed maximum cutting diameter as a starting point; actual suitability depends on the wood, blade condition and working conditions. Models without a published diameter need confirmation before selection.
Standalone shears, carry-case sets and extension-pole systems serve different assortments. Confirm tool heads, pole format and every included item for the selected system.
Discuss housing color, product labels, manual language and color-box artwork. DUPOW coordinates sourcing and order follow-up as a trading company; each customization is agreed against the selected model and approved sample.
MOQ, sample cost, lead time, packing and payment terms are quoted per model. Mixed-model purchasing is available with each model’s MOQ still applying. Review battery and charger matching, approved artwork, manual language and market documentation together.
Public inspection records describe their own projects; they are not presented as inspection evidence for these 20V models.
We help develop your private-label range with housing colors, labels, manuals and packaging artwork, followed by samples and order coordination.
Do not assume they are included. Specify tool-only or a kit, battery model and quantity, charger input and destination plug in your existing inquiry message.
Yes. We work with Amazon, other marketplace and independent-store sellers on product selection, branding, retail packaging, labels, manuals and market documentation.
Open the individual model page for available document associations. Coverage is specific to the listed model and document scope, and does not automatically cover the battery, charger or a customized kit.
YOUR NEXT SHORTLIST
Add models to your inquiry, then use the existing inquiry form to share quantity, destination market and kit or branding preferences.
Start with the working task, then compare the power source, capacity and model specifications. We support mixed-model wholesale sourcing and private-label branding; each model’s MOQ applies.